Airlines that allow pets in the cabin
15 of the 18 airlines we track let cats or small dogs fly in the cabin: Air Canada, Alaska Airlines, Allegiant Air, American Airlines, Delta Air Lines, Frontier Airlines, Hawaiian Airlines, JetBlue, Southwest Airlines, United Airlines, WestJet, Air France, KLM Royal Dutch Airlines, Lufthansa, Turkish Airlines. British Airways, Emirates, Qatar Airways carry pets only in the hold.
| Pets in cabin | Weight limit | Hold or cargo | |||
|---|---|---|---|---|---|
| Air CanadaNorth America | Yes | C$50–60Canada/US; C$100–120 international | 43 x 40 x 20 cm most jets | No set limit | Yes |
| Alaska AirlinesNorth America | Yes | $100each way; $35 within Hawaii | 17 x 11 x 9.5 in | No set limit | Yes |
| Allegiant AirNorth America | Yes | $50per segment | 18 x 12 x 11 in soft-sided | No set limit | No |
| American AirlinesNorth America | Yes | $150per kennel, each way | 18 x 11 x 11 in soft-sided | No set limit | No |
| Delta Air LinesNorth America | Yes | $150US/Canada; $200 international | 18 x 11 x 11 in | No set limit | No |
| Frontier AirlinesNorth America | Yes | $149per pet, each way | 18 x 14 x 11 in soft-sided | No set limit | No |
| Hawaiian AirlinesNorth America | Yes | $100each way; $35 within Hawaii | 17 x 11 x 9.5 in | No set limit | Yes |
| JetBlueNorth America | Yes | $150each way | 17 x 12.5 x 8.5 in | No set limit | No |
| Southwest AirlinesNorth America | Yes | $125each way; $35 between Hawaiian islands | 18 x 10.5 x 10 in | No set limit | No |
| United AirlinesNorth America | Yes | $150each way | 18 x 11 x 11 in soft-sided | No set limit | No |
| WestJetNorth America | Yes | C$50–59Canada/US; C$100–118 elsewhere | 41 x 25.4 x 21.5 cm | No set limit | Yes |
| Air FranceEurope | Yes | €200US$225 on US–Europe routes | Not published | 8 kg with carrier | Yes |
| British AirwaysEurope | No | Not allowedassistance dogs only in cabin | — | — | Yes |
| KLM Royal Dutch AirlinesEurope | Yes | €70–500each way, by route | 46 x 28 x 24 cm | 8 kg with carrier | Yes |
| LufthansaEurope | Yes | Variesby route; not published | 55 x 40 x 23 cm | 8 kg with carrier | Yes |
| Turkish AirlinesEurope | Yes | US$75published interline rate; varies | 40 x 30 x 23 cm | 8 kg with carrier | Yes |
| EmiratesMiddle East | No | Not allowedfalcons only on select routes | — | — | Yes |
| Qatar AirwaysMiddle East | No | Not allowedfalcons only | — | — | Yes |
Fees are one way, in the currency the airline charges. Sort by fee or by carrier height.
Related guides
Airlines
Pet-friendly airlines compared: fees, carriers and rules in 2026
We scored 15 airlines on seven published pet rules: fees, carrier size, weight caps, pets per person, hold and routes. See which fits your dog or cat.
Airlines
Flying a pet in cargo in 2026: which airlines still do it
United, Delta and American no longer fly pets in the hold except for military moves. Who still does, what it costs, and temperature and breed rules.
Airlines
Snub-nosed dogs and cats on planes: which airlines will fly them
French bulldogs, pugs and Persians are banned from the hold on most airlines. Airline-by-airline rules and why the cabin is usually the only option.